ANRD Leased Cattle Pastures
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:46 (PDT) |
| Created | June 24, 2025, 05:46 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Farming; animals or plants |
| Temporal Extent Start | 2009 |
| Temporal Extent End | 2009 |
| Dataset Reference Date | 2014 |
| Lineage | Derived from existing data and verbal communication |
| West Longitude | -5.75341 |
| South Latitude | -15.99635 |
| East Longitude | -5.66131 |
| North Latitude | -15.92153 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data commercially sensitive, however data is open to member of the department |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Cite copyright: (c) St Helena Government |
| Data Format | shape |
| Update Frequency | as needed |
| Accuracy | less than 10 metres |
| Resource Type | dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 25/02/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-GIS-47 |
