Bathymetric Data of Mount Adam's ponds in the Falkland Islands 2015
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 22, 2020, 03:36 (PST) |
| Created | January 30, 2020, 05:20 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Elevation; height above or below sea level |
| Temporal Extent Start | 2015-01-01 |
| Temporal Extent End | 2015-12-31 |
| Dataset Reference Date | 2015 |
| Lineage | Point soundings contoured to produce bathymetric maps. |
| West Longitude | -60.069 |
| South Latitude | -51.577 |
| East Longitude | -60.067 |
| North Latitude | -51.566 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data owner |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Brenda Hall and the Climate Change Institute University of Maine |
| Data Format | jpg, kmz |
| Update Frequency | not planned |
| Accuracy | less than 0.5 metres depth |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2015-04-14 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-UNIMAINE-194 |
Dataset extent
Map Data by OpenStreetMap
