Benthic survey sample coordinates from Sea Lion Post Drill Environmental Survey North Falkland Licence Areas PL032, PL033 AND PL04 Environmental Report 2012
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 21, 2020, 10:00 (PST) |
| Created | January 30, 2020, 05:20 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2012-03-05 |
| Temporal Extent End | 2012-04-26 |
| Dataset Reference Date | 2012 |
| Lineage | Position data extracted from report "Gardline, 2013. Sea Lion Post Drill Environmental Survey North Falkland Licence Areas PL032, PL033 and PL04, March and April 2012 Environmental Report" by David Blockley |
| West Longitude | 560500 |
| South Latitude | 4528300 |
| East Longitude | 570500 |
| North Latitude | 4546300 |
| Spatial Reference System | TM CM 60W |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data owner |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Restricted |
| Data Format | excel |
| Update Frequency | one off |
| Accuracy | Unknown |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2015-03-16 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-SAERI-184 |
Dataset extent
Map Data by OpenStreetMap
