Berkeley Sound intertidal survey feb 2016
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 21, 2020, 10:08 (PST) |
| Created | January 30, 2020, 05:24 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2016-01-01 |
| Temporal Extent End | 2016-12-31 |
| Dataset Reference Date | 2016 |
| Lineage | The intertidal survey employed two techniques to collect the intertidal data: overall observation of the substrate and species present at various locations, mostly when a noticeable change in substrate type or species assemblage was noted; and quadrats. Quadrats were placed along a transect spanning the height of the beach, at several locations to capture differences in zonation within the intertidal area, both along the height and length of the survey area. . Each observation was recorded with a GPS point. Photos were taken as further documentation of the habitats and species observed. The raw data collection included information on zone (high, low and medium water mark), substrate (substrat_raw) and species assemblages. A desk based assessment helped to add data on aspect. The analysis of the data and the photo allowed to: review the initial classes of substrate (substrat_proc) and add a general description of the habitat (hab_descr). This accounted of species diversity, substrate type and most occurrent species. |
| West Longitude | -58.9692 |
| South Latitude | -51.3949 |
| East Longitude | -58.316 |
| North Latitude | -51.234 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data custodian |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Premier Oil Ltd and the South Atlantic Environmental Research Institute |
| Data Format | csv, excel, shape |
| Update Frequency | not planned |
| Accuracy | GPS point: from 5 to 10 metres Intertidal habitat identification: medium to high |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-04-22 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-PREMIER-505 |
Dataset extent
Map Data by OpenStreetMap
