Breeding behaviour and conservation of Charadrius falklandicus and Charadrius modestus.
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2021, 10:32 (PDT) |
| Created | October 29, 2021, 10:32 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2019-10-12 |
| Temporal Extent End | 2019-11-30 |
| Dataset Reference Date | 2019 |
| Lineage | Collection |
| West Longitude | 58.512001 |
| South Latitude | 52.1224001 |
| Spatial Reference System | WGS 84, UTM zone 21S |
| Responsible Organisation Name | University of Bristol - University of Bath |
| Contact Mail Address | algrandon.o@gmail.com |
| Responsible Party Role | Owner |
| Access Limitations | Restricted until publication |
| Use Constraints | Restricted |
| Resource Reference | Copyright applies: 2019 |
| Data Format | excel |
| Update Frequency | As needed |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details published |
| Research Permit Application ID | Hidden (internal use only) |
