Burrowing petrels Hummock - partial survey
Data and Resources
-
Field_data_for_ART_coords.xlsx (non autorisé) XLSX
Plots on the Island of Hummock to count burrow entrances of burrowing petrels...
S'identifier ou s'inscrire afin d'accéder à la ressource
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 5, 2021, 11:26 (PDT) |
| Created | October 29, 2021, 07:49 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2019-12-16 |
| Temporal Extent End | 2019-12-23 |
| Dataset Reference Date | 2019 |
| Lineage | Field surveys |
| West Longitude | 51.6112 |
| South Latitude | 60.4567 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | ART/Paulo Catry |
| Contact Mail Address | klemens.puetz@ewetel.net; paulo.catry@gmail.com |
| Responsible Party Role | PC - author; ART - owner |
| Access Limitations | Restricted, send data request to data owner |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | ART 2019 Burrowing petrel partial survey |
| Data Format | excel |
| Update Frequency | One Off |
| Accuracy | 1-10metres |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-10-05 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details published |
| Research Permit Application ID | Hidden (internal use only) |
