Cetacean photo-id (original) from DOKE Enterprise survey - Jan 2017
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:56 (PST) |
| Created | January 30, 2020, 05:25 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2017-01-21 |
| Temporal Extent End | 2017-01-31 |
| Dataset Reference Date | 2017 |
| Lineage | Data were collected as part of the Darwin Plus project "Dolphins of the Kelp: Data priorities for Falkland's inshore cetaceans". Cameras used: CANON EOS 7D Mark II lens EF 70-200mm f/2.8 L IS II USM; and Nikon D7200 lens AF-S VR-NIKKOR 70-200mm 1:2.8G. Information about folder organisation and picture names are included in the document: DOKE_PhotoID_Matching_Protocol_2017 which is available with the data. |
| West Longitude | -58.519 |
| South Latitude | -54.8872 |
| East Longitude | -35.621 |
| North Latitude | -51.891 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted until publication |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Falkland Islands Government and SAERI Dolphins of the Kelp: Data priorities for Falkland's inshore cetaceans. A Darwin PLUS Initiative project funded by the UK government. Add photographer name to the images. |
| Data Format | nef, cr2 |
| Update Frequency | survey completed |
| Accuracy | low accuracy |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-09-30 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-SAERI-523 |
Dataset extent
Map Data by OpenStreetMap
