Database of fish landings collected from January 1990
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 1990-01-31 |
| Temporal Extent End | 2015-07-31 |
| Dataset Reference Date | 2015 |
| Lineage | The fish were caught by commerical fishing vessels and landed at the fish processing factory. The whole fish was weighed and a monetary value added. This data was recorderd and entered into the database. |
| Spatial Reference System | EPSG4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally and commercially sensitive, however anonymised data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Saint Helena Government |
| Data Format | mdb |
| Update Frequency | Not Planned - Completed |
| Accuracy | Weight +/- 0.01kg |
| Resource Type | DataSet |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-07-13 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-EMD-293 |
