Diatom Flora Falkland Islands
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 21, 2020, 10:04 (PST) |
| Created | January 30, 2020, 05:21 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2015-01-01 |
| Temporal Extent End | 2015-12-31 |
| Dataset Reference Date | 2015 |
| Lineage | Field survey of freshwater habitats, taxonomic investigations using light and electron microscopy |
| West Longitude | -61.4548 |
| South Latitude | -52.9257 |
| East Longitude | -57.6865 |
| North Latitude | -50.9992 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data owner |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Cite data source as: Ingrid Jüttner, Bart Van de Vijver, David M. Williams, Horst Lange-Bertalot & Luc Ector (2019): The genus Eunotia (Bacillariophyta) in the Falkland Islands and species-area relationships in sub-Antarctic islands, Diatom Research, DOI: 10.1080/0269249X.2019.1570344 |
| Data Format | excel, pdf |
| Update Frequency | as needed |
| Accuracy | Within 10 metres |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2015-12-12 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-NMW-251 |
Dataset extent
Map Data by OpenStreetMap
