Diet analysis from fecal samples in waterfowl and rock shags at New Island
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 2, 2024, 04:00 (PDT) |
| Created | July 2, 2024, 03:55 (PDT) |
| Region | Falkland Islands |
| Language | eng, ger |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2020 |
| Temporal Extent End | 2024 |
| Dataset Reference Date | 2024 |
| Lineage | Field collection |
| West Longitude | 200803.52 |
| South Latitude | 4254281.18 |
| East Longitude | 209058.58 |
| North Latitude | 4269630.63 |
| Spatial Reference System | UTM21S WGS84 |
| Responsible Organisation Name | Justus Liebig University |
| Contact Mail Address | Petra.Quillfeldt@bio.uni-giessen.de |
| Responsible Party Role | owner, processor, user |
| Access Limitations | Restricted, send data request to data owner |
| Use Constraints | Restricted |
| Resource Reference | N/A |
| Data Format | Excel, Fasta |
| Update Frequency | annually, irregular |
| Accuracy | N/A |
| Resource Type | nonGeographicalDataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2024-07-01 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details published |
