Dive survey GPS tracks
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Oceans; salt water bodies (not inland waters) |
| Temporal Extent Start | 16/01/2019 |
| Temporal Extent End | 21/01/2021 |
| Dataset Reference Date | 21/01/2021 |
| Lineage | Dived at various locations on both the leeward and winward sides of St.Helena and took GPS tracks of the dive along a transect using a handheld Garmin etrex10 device on a float towed by the diver with a bungee cord. Depth recorded from Suunto D4i dive computer. |
| West Longitude | -5.7899992726743221 |
| South Latitude | -15.9949129913002253 |
| East Longitude | -5.7887958828359842 |
| North Latitude | -15.9932102076709270 |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Restricted, cite source of the data: St Helena Government, Environmental Managament Division, Marine Conservation Section. Sustainable fishery management for St Helena’s lobster populations - DPLUS 077. A Darwin PLUS Initiative project funded by the UK government. |
| Data Format | GPS |
| Update Frequency | Not planned- Survey completed |
| Accuracy | GPS: +/- |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 30/06/2021 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHG-279 |
