Dive survey quadrat photos
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2019-01-16 |
| Temporal Extent End | 2021-01-21 |
| Dataset Reference Date | 2021-01 |
| Lineage | Dived at various locations around st.helena in which, 0.5m x 0.5m quadrats were placed on the seabed and a photo taken along the transect. These photo were taken to show the habitats of the lobsters. |
| Spatial Reference System | EPSG4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | St Helena Government, Environmental Managament Division, Marine Conservation Section. Sustainable fishery management for St Helena’s lobster populations. A Darwin PLUS Initiative project funded by the UK government. |
| Data Format | jpeg |
| Update Frequency | not planned - survey completed |
| Accuracy | unknown |
| Resource Type | DataSet |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-06-30 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHG-288 |
