Echinococcosis and other Taeniid infections in the Falkland Islands 2019-2020.
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 20, 2021, 11:54 (PDT) |
| Created | October 20, 2021, 07:12 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Farming; animals or plants |
| Temporal Extent Start | 2018 |
| Temporal Extent End | 2020 |
| Dataset Reference Date | 2021 |
| Lineage | Abattoir data collected by the Sand Bay Abattoir, copro-analysis of dog faeces conducted by PCR and ELISA analysis and soil samples analysed by the same method. |
| West Longitude | -51.29178111 |
| South Latitude | -57.845297 |
| East Longitude | -52.42549511 |
| North Latitude | -61.29952541 |
| Spatial Reference System | WGS 84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted until publication |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | TBC - Check with Data Owner |
| Data Format | pdf, word doc, excel, csv, shape, jpeg |
| Update Frequency | Not planned |
| Resource Type | Dataseries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-09-24 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Research Permit Application ID | Hidden (internal use only) |
