Environmental Impact Statement Addendum for the Offshore Exploration Drilling Toroa Well 2010
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 21, 2020, 10:07 (PST) |
| Created | January 30, 2020, 05:24 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2009-01-23 |
| Temporal Extent End | 2009-01-23 |
| Dataset Reference Date | 2010 |
| Lineage | The report includes a full description of the proposed operations for the Toroa site drilling on rig Ocean Guardian, including potential risks, impacts and management measures. |
| West Longitude | -58.8961 |
| South Latitude | -54.0495 |
| East Longitude | -53.2784 |
| North Latitude | -49.7777 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data custodian |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Cite data source as: see pdf |
| Data Format | |
| Update Frequency | one off |
| Accuracy | Unknown |
| Resource Type | Report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-04-02 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-BHP-476 |
Dataset extent
Map Data by OpenStreetMap
