HI1603_St_Helena
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Elevation; height above or below sea level |
| Temporal Extent Start | 2018-11-27 |
| Temporal Extent End | 2018-12-14 |
| Dataset Reference Date | 2019-04-29 |
| Lineage | Acoustic Bathymetry Survey conducted to UKHO Survey Specification, under the Overseas Territories Programme; for the purpose of Safety of Navigation. Bathymetry data collected using Kongsberg EM2040P multibeam echosounder and reduced to local datum using observed tide at Rupert's Bay |
| West Longitude | -5.83392 |
| South Latitude | -16.12395 |
| East Longitude | -5.61697 |
| North Latitude | -15.88393 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | St Helena Government |
| Data Format | geotiff, csar |
| Update Frequency | not planned - survey completed |
| Accuracy | less than 5 metres |
| Resource Type | DataSeries, report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021/09/29 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | AC-UKHO-299 |
