Mercury Exposure in Gentoo Penguins 2017
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:56 (PST) |
| Created | January 30, 2020, 05:25 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2017-12-23 |
| Temporal Extent End | 2018-01-10 |
| Dataset Reference Date | 2018 |
| Lineage | 1250 feathers were collected from gentoo colonies in East Falkland and taken to the lab for analysing the mercury content. Those analyses are not yet completed |
| West Longitude | -59.3 |
| South Latitude | -52.32 |
| East Longitude | -57.833 |
| North Latitude | -51.42 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Penguins International and University of Colorado Denver |
| Data Format | unknown |
| Update Frequency | not planned |
| Accuracy | Unknown |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-11-14 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-PEIN-511 |
Dataset extent
Map Data by OpenStreetMap
