Monitoring flora and fauna on Hummock Island, West Falklands
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 17, 2024, 02:56 (PDT) |
| Created | July 17, 2024, 02:55 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2021 |
| Temporal Extent End | N/A |
| Dataset Reference Date | N/A |
| Lineage | Trailcams monitor existing seabird colonies by taking hourly pictures or upon detection of movemnt. Some bird and plant species are counted yearly and the restoration effects monitored. |
| West Longitude | -60.4527778 |
| South Latitude | -51.6147222 |
| East Longitude | -60.4527778 |
| North Latitude | -51.6147222 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data custodian |
| Use Constraints | Restricted |
| Resource Reference | Research License R18/2021 |
| Data Format | excel, jpg |
| Update Frequency | As Needed |
| Accuracy | 1m |
| Resource Type | Dataseries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2024 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap
