New Island Archaeological Bone Pile Excavation
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:55 (PST) |
| Created | January 30, 2020, 05:23 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | geoscientific information |
| Temporal Extent Start | 2018-01-01 |
| Temporal Extent End | 2018-12-31 |
| Dataset Reference Date | 2018 |
| Lineage | A Garmin InReach GPS device has been used to mark the location of 7 bone pile excavation units and resource locations (ie. freshwater sources, driftwood beaches, bird and mammal colonies). Only 2 units have been excavated and animal bones were the primary components of the assemblages. |
| West Longitude | -61.3534 |
| South Latitude | -51.7794 |
| East Longitude | -61.1772 |
| North Latitude | -51.6668 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted until publication |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Climate Change Insititute, University of Maine. |
| Data Format | excel |
| Update Frequency | not planned |
| Accuracy | 1 metre |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-03-27 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-UNIMAINE-447 |
Dataset extent
Map Data by OpenStreetMap
