Post Drill Environmental Survey in the Sea Lion Development Region 2012
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:56 (PST) |
| Created | January 30, 2020, 05:24 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2012-03-05 |
| Temporal Extent End | 2012-04-26 |
| Dataset Reference Date | 2012 |
| Lineage | In March-April 2012 a post-drill environmental survey was carried out in the North Falklands Basin in survey vessels RRS Ernest Shackleton and OSV DP Reel. At 32 stations, seabed imagery and sediment physico-chemical testing was carried out using a 0.25m2 box corer, video and still camera systems. Benthic faunal communities were analysed onboard using a 0.5mm mesh sieve and samples were preserved. A CTD was also used to profile the water column. |
| West Longitude | -59.5527 |
| South Latitude | -50.3658 |
| East Longitude | -58.896 |
| North Latitude | -49.0926 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data custodian |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Cite data source as: see pdf |
| Data Format | |
| Update Frequency | completed |
| Accuracy | Unknown |
| Resource Type | Report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-04-02 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-RCKHP-487 |
Dataset extent
Map Data by OpenStreetMap
