Proposed Seabird Important Bird Areas
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:48 (PDT) |
| Created | June 24, 2025, 05:48 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2014 |
| Temporal Extent End | 2014 |
| Dataset Reference Date | 2014 |
| Lineage | Created from seabird monitoring programme data. |
| West Longitude | -5.79161 |
| South Latitude | -16.0332 |
| East Longitude | -5.63457 |
| North Latitude | -15.918 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally and commercially sensitive, however anonymised data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Cite copyright: (c) St Helena Government |
| Data Format | shape |
| Update Frequency | as needed |
| Accuracy | between 5 and 10 metres |
| Resource Type | dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 01/04/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-EMD-102 |
