Root Sample Fungal Sequencing Output
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:49 (PDT) |
| Created | June 24, 2025, 05:49 (PDT) |
| Region | Ascension Island |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2017 |
| Temporal Extent End | 2017 |
| Dataset Reference Date | 19/12/2017 |
| Lineage | Data created by Aberystwyth University Institute of Biological Environmental and Rural Science. In brief DNA was exctracted from the root samples and a specific region of the DNA was amplified for identification of fungi present in the sample. The amplified DNA was sequenced using Ion Torrent technology and sequences were identified against a currated database of fungal DNA. Relative sequence abundance for the identified fungi was calculated for each sample and data stored in an excel spreadsheet. |
| West Longitude | -14.4016 |
| South Latitude | -7.97572 |
| East Longitude | -14.299 |
| North Latitude | -7.91187 |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | pub-6 |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | cite source of the data: please cite (publication) and acknowledge AIG-Conservation Department. Supported by Darwin Initiative Funding (DPLUS052) |
| Data Format | excel |
| Update Frequency | as needed |
| Accuracy | between 6 to 8 metres |
| Resource Type | nonGeographicalDataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 21/06/2018 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | AC-AIG-274 |
