Seamount Locations
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 10:03 (PDT) |
| Created | June 24, 2025, 07:37 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Oceans; salt water bodies (not inland waters) |
| Temporal Extent Start | 31/03/2015 |
| Temporal Extent End | 31/03/2015 |
| Dataset Reference Date | 31/03/2015 |
| Lineage | Data was derived from bathymetry data and information available through https://earthref.org/SC/#top |
| West Longitude | -13.45 |
| South Latitude | -17.89 |
| East Longitude | -0.45 |
| North Latitude | -9.92 |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | cite source of the data: St Helena Government |
| Data Format | shape |
| Update Frequency | not planned |
| Accuracy | less than 100 metres |
| Resource Type | dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 28/07/2016 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | SH-EMD-220 |
