St Helena Fungi
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:49 (PDT) |
| Created | June 24, 2025, 05:49 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 01/02/2014 |
| Temporal Extent End | 06/02/2014 |
| Dataset Reference Date | 15/03/2015 |
| Lineage | 217 collections made at locations across the island: Boers graveyard, Diana´s Peak, Scotland Agriculture Station, Peak Dale, Plantation House, Thomson´s Wood. |
| West Longitude | -5.79032 |
| South Latitude | -16.03154 |
| East Longitude | -5.6335 |
| North Latitude | -15.9047 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Data Format | |
| Update Frequency | not planned |
| Accuracy | less than 100 metres |
| Resource Type | report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 07/04/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-UOSLO-104 |
