Subtidal quadrat photos collected over 2009 & 2010 from permanent transects around Kidney Island, Falkland Islands
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:55 (PST) |
| Created | January 30, 2020, 05:23 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2009-01-01 |
| Temporal Extent End | 2010-12-31 |
| Dataset Reference Date | 2010 |
| Lineage | In 2009 and 2010, at each quarter of the year, a 0.25cm2 quadrat was placed every metre along 3 permanent 20m transects at depths of 5m-10m, 10m-15m, 15m-20m in the subtidal area of Kidney island. In total the scuba divers took 30 photographs per quarter. Among the 30 photos, 10 were taken at each depth range. |
| West Longitude | 447218.92 |
| South Latitude | 4280004.67 |
| East Longitude | 448731.77 |
| North Latitude | 4280987.41 |
| Spatial Reference System | UTM 21S WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted until publication |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Shallow Marine Surveys Group |
| Data Format | nef, jpeg |
| Update Frequency | as needed |
| Accuracy | high |
| Resource Type | Dataseries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2017-10-10 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-UNIABD-427 |
Dataset extent
Map Data by OpenStreetMap
