The invertebrates of Prosperous Bay Plain, St Helena, a survey by Philip and Myrtle Ashmole, September-December 2003
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Last Updated | June 24, 2025, 05:49 (PDT) | 
| Created | June 24, 2025, 05:49 (PDT) | 
| Region | Saint Helena | 
| Language | eng | 
| Topic Category | Biota; flora and/or fauna in natural environment | 
| Temporal Extent Start | 01/09/2003 | 
| Temporal Extent End | 31/12/2003 | 
| Dataset Reference Date | 2004 | 
| Lineage | Original PDF file produced by Philip and Myrtle Ashmole, missing species maps. | 
| West Longitude | -5.79032 | 
| South Latitude | -16.03154 | 
| East Longitude | -5.6335 | 
| North Latitude | -15.9047 | 
| Spatial Reference System | EPSG:32730 | 
| Responsible Organisation Name | Hidden (personal data protection) | 
| Contact Mail Address | Hidden (personal data protection) | 
| Responsible Party Role | Hidden (personal data protection) | 
| Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement | 
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply | 
| Data Format | |
| Update Frequency | unknown | 
| Accuracy | more than 10 metres | 
| Resource Type | report | 
| Original Title | Hidden (internal use only) | 
| Metadata Date | 18/06/2015 | 
| Metadata Point of Contact | datamanager@saeri.ac.fk | 
| Unique Resource ID | SH-SHNT-177 | 
