Whale photo-identification data, 2019 to 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 15, 2024, 06:16 (PDT) |
| Created | October 29, 2021, 06:47 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2019-01-25 |
| Temporal Extent End | 2021-06-16 |
| Dataset Reference Date | 2021-10-29 |
| Lineage | Images taken in the field with Canon DSLR cameras and 100-400 mm lens. Quality control process for photo-identification is outlined in the open access report: Weir, C.R. (2017). Developing a site-based conservation approach for sei whales Balaenoptera borealis at Berkeley Sound, Falkland Islands. Falklands Conservation report. Version 1.0, September 2017. 115 pp. |
| West Longitude | -59.7 |
| South Latitude | -51.84 |
| East Longitude | -57.6 |
| North Latitude | -51.39 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Copyright: (c) Falklands Conservation |
| Data Format | excel |
| Update Frequency | continual |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-10-29 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap
