Wirebird Monitoring Data 2014-2015
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:50 (PDT) |
| Created | June 24, 2025, 05:50 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2014 |
| Temporal Extent End | 2015 |
| Dataset Reference Date | 2015 |
| Lineage | Locating nests not an easy task. Marking nests with a GPS visiting the nest every week untill chick(s) fledged recording each visit. |
| West Longitude | -5.7846 |
| South Latitude | -15.9997 |
| East Longitude | -5.65451 |
| North Latitude | -15.9224 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Cite copyright: (c) St Helena National Trust |
| Data Format | excel |
| Update Frequency | weekly |
| Accuracy | between 5 and 10 metres |
| Resource Type | nonGeographicalDataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 02/07/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHNT-217 |
